Please upgrade to a new Web browser for best viewing this site!

American Lyme Disease Foundation, Inc.

American Lyme Disease Foundation, Inc.
P.O. Box 466
Lyme, CT 06371

U.S. Maps and Statistics

Lyme Disease Risk


Lyme Disease Risk Map

Risk Classification:
High Risk: High density of host-seeking nymphal I.scapularis ticks.
Medium Risk: Medium density of host-seeking nymphal I.scapularis ticks or where at least 2% of I. pacificus ticks have been shown to be infected with B. burgdorferi.
Low Risk: Areas where I. scapularis or I. pacificus ticks have been reported, but host-seeking nymphs are extremely rare (I. scapularis) or infection prevalence is low (I. pacificus).
No Risk: No reports of I. scapularis or I. pacificus ticks.

Data Sources:
Diuk-Wasser, M.A., Gatewood, A.G., et al., 2006. (Click here for abstract.)
CDC MMWR Supplement (ref) (Click here for document)
California Department of Health Services, Vector-Borne Disease Section (Click here for document).

 

Reported Cases of Lyme Disease -- United States, 2004

2004 Lyme Disease Case Map

  • 1 dot placed randomly within county of residence for each reported case.
  • Source
    CDC Division of Vector-Borne Infectious Diseases.


     

    Reported Lyme Disease Cases Per State
    (1997-2003)
    Reported Cases
    State 1997 1998 1999 2000 2001 2002 2003
     Alabama 11 24 20 6 10 11 8
     Alaska 2 1 0 2 2 3 3
     Arizona 4 1 3 2 3 4 4
     Arkansas 27 8 7 7 4 3 0
     California 154 135 139 96 95 97 86
     Colorado 0 0 3 0 0 1 0
     Connecticut 2297 3434 3215 3773 3597 4631 1403
     Delaware 109 77 167 167 152 194 212
     Florida 56 71 59 54 43 79 43
     Georgia 9 5 0 0 0 2 10
     Hawaii 0 0 0 0 0 0 0
     Idaho 4 7 3 4 5 4 3
     Illinois 13 14 17 35 32 47 71
     Indiana 33 39 21 23 26 21 25
     Iowa 8 27 24 34 36 42 58
     Kansas 4 13 16 17 2 7 4
     Kentucky 20 27 19 13 23 25 17
     Louisiana 13 15 9 8 8 5 7
     Maine 34 78 41 71 108 219 175
     Maryland 494 659 899 688 608 738 691
     Massachusetts 291 699 787 1158 1164 1807 1532
     Michigan 27 17 11 23 21 26 12
     Minnesota 256 261 283 465 461 867 474
     Mississippi 27 17 4 3 8 12 21
     Missouri 28 12 72 47 37 41 70
     Montana 0 0 0 0 0 0 0
     Nebraska 2 4 11 5 4 6 2
     Nevada 2 6 2 4 4 2 3
     New Hampshire 39 45 27 84 129 261 190
     New Jersey 2041 1911 1719 2459 2020 2349 2887
     New Mexico 1 4 1 0 1 1 1
     New York 3327 4640 4402 4329 4083 5535 5399
     North Carolina 34 63 74 47 41 137 156
     North Dakota 0 0 1 2 0 1 0
     Ohio 40 47 47 61 44 82 66
     Oklahoma 45 13 8 1 0 0 0
     Oregon 20 21 15 13 15 12 16
     Pennsylvania 2188 2760 2781 2343 2806 3989 5730
     Rhode Island 442 789 546 675 510 852 736
     South Carolina 3 8 6 25 6 26 18
     South Dakota 1 0 0 0 0 2 1
     Tennessee 45 47 59 28 31 28 20
     Texas 60 32 72 77 75 139 85
     Utah 1 0 2 3 1 5 2
     Vermont 8 11 26 40 18 37 43
     Virginia 67 73 122 149 156 259 195
     Washington 11 7 14 9 9 11 7
     West Virginia 10 13 20 35 16 26 31
     Wisconsin 480 657 490 631 597 1090 740
     Wyoming 3 1 3 3 1 2 2
    TOTAL 12801 16801 16273  17730 17029 23763  21273

    Footnote: Centers for disease control and prevention (CDC). Morbidity and Mortality report. "Lyme Disease - United States, 2001-2002," VOL. 53/No.17, P.365-369.

    CDC Editorial Note: During 1991-2002, the reported incidence of LD nearly doubled. Most cases continued to occur in northeastern, mid-atlantic, and north-central states, and the largest population of cases continued to be reported among persons aged 5-9 years and 50-59 years, possibly as a result of greater exposure than other groups to infected ticks, less frequent use of personal protective measures, differential use of health-care services, and/or reporting bias. For additional information, you can visit CDC's web site at http://www.cdc.gov/ncidod/dvbid/lyme/index.htm.